Burger Product Range

Products

Unit
Size

Case
Size

Cases
Per Layer

Pallet
Quantity,

U.S. Premium Charbroil Scored 2oz 56g 48 15 300
U.S. Premium Charbroil Scored 4oz 113g 48 10 170
U.S. Premium Charbroil Scored 6oz 170g 30 10 170
U.S. Premium Charbroil Scored 8oz 226g 24 10 170
U.S. 100% - Beef Burger 2oz 56g 48 15 300
U.S. 100% - Beef Burger 4oz 113g 48 10 170
U.S. 100% - Beef Burger 6oz 170g 30 10 170
U.S. 100% - Beef Burger 8oz 226g 24 10 170
 
901 Steak House Prime Burger 2oz 56g 48 15 300
901 Steak House Prime Burger 4oz 113g 48 10 170
U.S. Best - Beef Burger 2oz 56g 48 15 300
U.S. Best - Beef Burger 4oz 113g 48 10 170
U.S. Best - Beef Burger 6oz Scored 170g 30 10 170
U.S. Best - Beef Burger 8oz Scored 226g 24 10 170
Ali Baba - Beef Burger - Halal 56g 48 15 300
Ali Baba - Beef Burger - Halal 113g 48 10 170
Wholebeef - Beef Burger 56g 48 15 300
Wholebeef - Beef Burger 113g 48 10 170
Wholebeef - Beef Burger (Thick) 113g 48 10 170
Halal Wholebeef - Beef Burger 56g 48 15 300
Halal Wholebeef - Beef Burger 113g 48 10 170
Crown - Beef Burger 56g 48 15 300
Crown - Beef Burger 113g 48 10 170
Halal Crown - Beef Burger 113g 48 10 170
 
U.S. Seasoned Beef Burger 56g 48 15 300
U.S. Seasoned Beef Burger 113g 48 10 170
U.S. Seasoned Beef Burger (Thick) 113g 48 10 170
U.S. Seasoned Beef Burger - Scored 56g 48 15 300
U.S. Seasoned Beef Burger - Scored 113g 48 10 170
U.S. Classic Beef Burger 113g 48 10 170
U.S. Classic Beef Burger (Thick) 113g 48 10 170
Crown 80% American Seasoned 113g 48 10 170
 
U.S. Economy Burger 56g 48 15 300
U.S. Economy Burger 113g 48 10 170
U.S. Economy Burger (Thick) 113g 48 10 170
 
U.S Lamb Burger 56g 48 15 300
U.S Lamb Burger 113g 48 10 170
U.S. Economy Lamb Burger 56g 48 15 300
U.S. Economy Lamb Burger 113g 48 10 170
 
U.S. Original Vegetable Burger 113g 24 15 300

Tel: 00 44 (0) 1302 83 41 41 • Fax: 00 44 (0) 1302 836 216 • sales@paragonqualityfoods.com
BRITAIN'S NUMBER 1 BURGER MANUFACTURER